Admissions

CGF Cup 2019 Cyprus Golf Federation
Aphrodite Hills GC 2019-06-02
  Players 83
NOTE: Non-Official Draw SUBJECT TO CHANGES. Official Draw to be published Saturday, 4Dec21 at 15:00
Player Fed.Code Club/Team Exact HCP Play HCP
HALIFAX,Andrew 3070 EGC +0.7 +1
LASLETT,Tony 2862 JSGC(D) 4 4
KOULAOUZOS,Andy 1293 SVGC 4.6 5
CHVALOVSKY,Ales 1777 LGC 5.3 5
TOWNLEY,Jack 3477 LGC 6.6 7
PAPHITIS,Demetrios 2935 NGC 6.7 7
O`FLYNN,Patrick 1917 EGC 6.9 7
MUNRO,Grant 3362 SVGC 7 7
KENNY,David M. 118 LGC 7.4 8
BROWN,Andrew 69 LGC 7.5 8
SAMMONS,Steve 2999 EGC 7.6 8
ANDERTON,Martyn 1701 EGC 8.1 9
RICHARDSON,Andrew 4007 SVGC 8.7 9
VLAMIS-BAITS,Clive 3103 LGC 8.7 9
WALKER,David 1208 AHGC 8.7 9
BAXTER,Marilei 2642 AHGC 8.8 9
FARR,Paul 3504 PGA 9.1 10
RAHAMAN,Andy 1928 JSGC(E) 9.6 10
YOUNG,Alan 808 JSGC(E) 9.6 10
GRANT,Dave 2587 SVGC 9.7 10
MAGHZANOV,Abu 3756 AHGC 9.8 11
MAJOOR,Paul 2968 PGA 10 11
HUDSON,Dave E 1801 EGC 10.1 11
MARTIN,Bill 1911 MHGC 10.1 11
POWELL,Carol 2866 MHGC 10.1 11
WHARTON,Brian 1553 PGA 10.8 12
XENOFONTOS,Costas 2903 PGA 11 12
JOHN,Morgan 596 JSGC(D) 11.1 12
THEOPHANOUS,Vasilis 31 NGC 11.1 12
WATSON,Mark 2996 PGA 11.1 12
PINOTSIS,Petra 3283 AHGC 11.2 12
SYNNUCK,Clive 3366 JSGC(E) 11.2 12
WINDSOR,Bob 1188 MHGC 11.2 12
HAMILTON,Charlie 2764 EGC 11.4 12
HAMILTON,Stuart 304 JSGC(E) 11.5 13
SMITH,Ray 1216 AHGC 11.6 13
WILLIAMS,Paul 3609 MHGC 11.6 13
HOURY,Rita 1295 VGCC 11.7 13
HUBBARD,Corin 2857 JSGC(D) 12 13
PANAYIDES,Paris 146 LGC 12.1 13
THEOKLI,Peter 2701 VGCC 12.2 13
LINDO,Eva 2041 EGC 12.3 13
TURNPENNY,Blue 2485 JSGC(E) 12.4 14
WALSH,Tony 2022 JSGC(D) 12.5 14
TUBB,Bradley 3382 JSGC(D) 12.6 14
PEGLER,Mark 743 JSGC(D) 12.7 14
SMART,Jim 664 JSGC(D) 12.7 14
LINDO,Ole 2042 LGC 13 14
BOUNDY,Adam 1508 MHGC 13.1 14
FORDHAM,Meg 2411 SVGC 13.2 14
MCMICHAEL,Ted 1076 SVGC 13.2 14
RIACH,Donald 164 LGC 13.3 15
DAVIS,Kim 3776 JSGC(D) 13.8 15
PAVLOU,Costas 2650 PGA 14.2 16
MAJOOR,Anne 2969 PGA 14.4 16
LARSEN,Derek 335 JSGC(E) 14.5 16
HUNTER,Peter 4187 MHGC 14.7 16
ROWE,Philip 2885 SVGC 14.8 16
ANDERTON,Paula 2368 EGC 14.9 16
HAMILTON,Brian 3585 MHGC 15.7 17
CACKETT,Gillian 2578 MHGC 16 17
KOULAOUZOS,Shelagh 1316 SVGC 16.9 18
ANDREWS,Michael 3688 PGA 17.2 19
RAE,Stuart 3937 ANGC 17.6 19
ALLEN,Neil 710 ANGC 17.7 20
LIGHT,David 2646 AHGC 17.8 20
TURNPENNY,Angela 2533 JSGC(E) 17.9 19
MORRIS,David John 1207 AHGC 18.9 21
GERBER,Daniel 1717 VGCC 19.3 21
WALTON,Paul 3737 ANGC 19.3 21
EVANGELIDES,Hermine 2150 NGC 19.5 21
EVANGELIDES,John 2111 NGC 21.5 24
KAPIRIS,Costandinos 3695 NGC 21.7 24
LONGDEN,Michael 3066 AHGC 22 25
BOGAN,Ian 713 ANGC 22.1 25
MCINTYRE,Graham 4033 ANGC 23.3 26
KAPOOR,Sunil 3434 NGC 23.5 26
PUGACHEVA,Zoya 3820 VGCC 24.8 27
ANTZOULIDES,Charlie 1695 ANGC 25 28
KAZEPI,Maro 1573 NGC 28.1 30
LARSEN,Sharon 3748 JSGC(E) 31.1 34
BAKHOTSKAYA,Anna 4086 VGCC 36 39
EGOROV,Andrey 4087 VGCC 36 40
Published 12/1/2021 3:05:45 PM